Name | Bytes | Width | Height | DPI | Media Type |
---|---|---|---|---|---|
small | 207554 | 726 | 484 | 72 | image/jpeg |
medium | 489540 | 1256 | 838 | 300 | image/jpeg |
large | 1538123 | 2122 | 1416 | 300 | image/jpeg |
x_large | 6664568 | 3867 | 2581 | 300 | image/jpeg |
xx_large | 19773469 | 6000 | 4004 | 300 | image/jpeg |
Royalty Free Image Size: small: 726 x 484 Pixels, medium: 1256 x 838 Pixels, large: 2122 x 1416 Pixels, x_large: 3867 x 2581 Pixels, xx_large: 6000 x 4004 Pixels, - Orientation: Horizontal
Please buy a commercial licence for commercial use without attribution. Single Purchase or Subscription
Table
Desk
Technology
Horizontal
Modern
Thailand
Diagram
Digital Display
Touch Screen
No People
Photography
Virtual Reality
The Media
Flow Chart
Interactivity
Infographic